On this day in 2019, Russell Westbrook recorded his 11th consecutive triple-double, an NBA record. Westbrook went for 44 points, 14 rebounds and 11 assists, but the Thunder would lose 130-122 to the New Orleans Pelicans. During the game, Westbrook would pass Gary Payton for the most points in Thunder/SuperSonics franchise history with 18,208. With his 11th straight triple-double, Westbrook broke Wilt Chamberlain’s previous record of nine straight triple-doubles in March of 1968 when he was a member of the Philadelphia 76ers. During Westbrook’s 11-game streak of consecutive triple-doubles, the OKC Thunder went 9-2, with losses to the Boston Celtics and the New Orleans Pelicans.
Below is the stat line for each game of Westbrook’s 11-game triple-double streak
Date | Opponent | Points | Rebounds | Assists | Score
Jan 22 | vs Blazers | 29 | 10 | 14 | 123-114 Win
Jan 24 | vs Pelicans | 23 | 17 | 16 | 122-116 Win
Jan 27 | vs Bucks | 13 | 13 | 11 | 118-112 Win
Jan 29 | at Magic | 23 | 14 | 14 | 126-117 Win
Feb 1 | at Heat | 14 | 12 | 14 | 118-102 Win
Feb 3 | at Celtics | 22 | 12 | 16 | 134-129 Loss
Feb 5 | vs Magic | 16 | 15 | 16 | 132-122 Win
Feb 7 | vs Grizzlies | 15 | 13 | 15 | 117-95 Win
Feb 9 | vs Rockets | 21 | 12 | 11 | 117-112 Win
Feb 11 | vs Blazers | 21 | 14 | 11 | 120-111 Win
Feb 14 | at Pelicans | 44 | 14 | 11 | 130-22 Loss


Leave a comment